User login
Navigation
Who's new
- boby al
- limbor
- ericong
- vimzcincawaimup
- vimaxcincawaimup
Who's online
There are currently 0 users and 0 guests online.
Winner Clasmild Accelera Auto Contest Makassar
Fri, 06/25/2010 - 06:00 | admin
| KATEGORI | NO. PESERTA | NAMA | CLUB | MERK | TYPE |
| SPONSOR CLASS | |||||
| ACCELERA CLASS | |||||
| THE WINNER OF ACCELERA RACING STYLE CLASS | |||||
| THE WINNER OF ACCELERA ELEGANT STYLE CLASS | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| THE WINNER OF ACCELERA EXTREME STYLE CLASS | 27 | H. Ijhu | Mobiltronik | Honda | Jazz |
| CLAS MILD CAR DESIGN CONTEST | |||||
| WINNER OF CLAS MILD CAR DESIGN CONTEST | 39 | Zaldy Nilarianto | TKCI | Toyota | Kijang |
| H.I.D AUTOVISION CONTEST | |||||
| RUNNER UP 2nd H.I.D AUTOVISION CONTEST | 29 | A. Baso Erzad Adi Aksa | TKCI | Honda City | City |
| RUNNER UP 1st H.I.D AUTOVISION CONTEST | 28 | William | Mobiltronik | Honda | CRV |
| WINNER OF H.I.D AUTOVISION CONTEST | 24 | Usbar | Adventure Car | Toyota | Soluna |
| VENOM CLASS | |||||
| MOST VENOMOUS CAR | 1 | Sandy Setiawan | Sandy Modification | Toyota | G |
| THEMATIC CORNER | |||||
| SUPER HEROES CAR | 23 | Sonny Abadi RPM | RPM | Honda | - |
| CARTOON CHARACTER | 37 | Andi Shyam Ikhwan Dian Al | Superstar Sound Gallery | Toyota | Avanza |
| PEOPLE CHOICE AWARD | |||||
| WINNER OF PEOPLE CHOICE AWARD | |||||
| APPRECIATION TROPHY | |||||
| THE BEST CAR CLUB DISPLAY | TKCI | ||||
| THE BEST CAR CLUB INNOVATION | TKCI | ||||
| THE BEST CAR CLUB with ATTITUDE | AUTO KRAFT | ||||
| THE BEST CAR CLUB BABES | SUPERSTAR SOUND GALLERY | ||||
| THE BEST CAR CLUB BABES PERFORMANCE | SUPERSTAR SOUND GALLERY | ||||
| THE BEST CAR CLUB SHOW | SUPERSTAR SOUND GALLERY | ||||
| THE BEST INDIVIDUAL DISPLAY | 6 | Felix Febryanto Winardi | - | Toyota | Yaris |
| THE BEST TUNER PARTICIPANT | SUPERSTAR SOUND GALLERY | ||||
| THE BEST SUPER CAR CLUB | SUPERSTAR SOUND GALLERY | ||||
| THE BEST INDIVIDUAL BABES SHOW OFF | |||||
| THE BEST INDIVIDUAL-SHOW PERFORMANCE | |||||
| THE BEST CAR CLUB-SPONSOR CLAS SUPPORTER | AUTO KRAFT | ||||
| THE BEST MAXIMUM MILES AWARD | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| THE BEST LADY OWNER | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| THE MOST EXPENSIVE CAR | 19 | Sonny Abadi RPM | RPM | Hummer H3 | H3 |
| THE BEST OWNER'S with ATTITUDE | 15 | Alamsyah R. | Cibas Off Road Team | Toyota | Hartop |
| ROOKIE CLASS | |||||
| ROOKIE of BODY KIT | |||||
| ROOKIE of INTERIOR | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| ROOKIE of ENGINE | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| ROOKIE of BODY ART DESIGN | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| ROOKIE of AUDIO DESIGN | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| ROOKIE of INNOVATION | 20 | Sonny Abadi RPM | RPM | Toyota | Yaris |
| WINNER of ROOKIE CLASS | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| PROFESIONAL CLASS | |||||
| SPECIAL TROPHY (RIM-BRAKE-SUSPENSION) | |||||
| THE BIGGEST RIMS | 28 | William | Mobiltronik | Honda | CRV |
| THE LOWEST CAR | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| THE BEST ANIMATED SUSPENSION | |||||
| THE BEST BRAKING SYSTEM | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| SPECIAL TROPHY (BODYKIT) | |||||
| THE BEST EXTREME BODY KIT | 27 | H. Ijhu | Mobiltronik | Honda | Jazz |
| THE BEST ELEGANT BODY KIT | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| THE BEST RACING BODY KIT | 22 | Arie Prabowo | Superstar Sound Gallery | Mitsubishi | Lancer |
| THE LOWEST BODY KIT | 18 | Hajar | Evolution Audio | Baleno | SY416 |
| SPECIAL TROPHY (INTERIOR) | |||||
| THE BEST EXTREME INTERIOR | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST ELEGANT INTERIOR | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| THE BEST RACING INTERIOR | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| THE BEST FIBER INTERIOR | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST LEATHER INTERIOR | 33 | Ronald Gandha | AutoKraft | Toyota | Kijang |
| THE BEST STREET RACING INTERIOR | 41 | Andi Mappatoba AP | BMS Motor Sport | Honda | Jazz |
| SPECIAL TROPHY (PAINT) | |||||
| THE BEST PARTICLE PAINT | |||||
| THE BEST COLOUR EFFECT | 22 | Arie Prabowo | Superstar Sound Gallery | Mitsubishi | Lancer |
| SPECIAL TROPHY (EXTERIOR) | |||||
| THE BEST BODY CONVERTION | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST INNOVATION CAR | 42 | Yudi S. Lira | SJM | Mitsubishi | Truck Cold Diesel |
| THE BEST MOTORIZED EXTERIOR | 42 | Yudi S. Lira | SJM | Mitsubishi | Truck Cold Diesel |
| THE BEST ILLUMINATION EFFECT | 30 | Sutrisno Tri Putra | - | Nissan | X-Trail |
| THE BEST DRESSED UP UNDER CARRIAGE | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| SPECIAL TROPHY (BODY ART) | |||||
| THE BEST STICKER GRAPHIC | 39 | Zaldy Nilarianto | TKCI | Toyota | Kijang |
| THE BEST AIR BRUSH GRAPHIC | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST BODY ART | |||||
| SPECIAL TROPHY (ENGINE) | |||||
| THE BEST N/A ENGINE | 47 | Rezky Makkasau | BMS Motor Sport | Vockswagen | - |
| THE BEST FORCED INDUCTION ENGINE | 39 | Zaldy Nilarianto | TKCI | Toyota | Kijang |
| THE BEST ENGINE LOOK | 39 | Zaldy Nilarianto | TKCI | Toyota | Kijang |
| SPECIAL TROPHY (AUDIO) | |||||
| THE BEST FIBER AUDIO DESIGN | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST ACRYLIC AUDIO DESIGN | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| THE BEST LEATHER/VINYL AUDIO DESIGN | 23 | Sonny Abadi RPM | RPM | Honda | - |
| THE BEST MOTORIZED AUDIO DESIGN | 12 | Iwan Vega | Superstar Sound Gallery | Honda | Jazz |
| THE BEST CABIN AUDIO DESIGN | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST BAGAGE AUDIO DESIGN | 17 | Arina Febriyana Yasin | Evolution Audio | Honda | Jazz RS |
| THE BEST CAR CINEMAX | 35 | M. Faisal | Superstar Sound Gallery | Toyota | Innova |
| THE BIGGEST SCREEN ON CAR | 42 | Yudi S. Lira | SJM | Mitsubishi | Truck Cold Diesel |
| STYLE LOOK TROPHY | |||||
| THE BEST JDM STYLE | |||||
| THE BEST RALLY STYLE | |||||
| THE BEST DRAG RACING STYLE | 39 | Zaldy Nilarianto | TKCI | Toyota | Kijang |
| THE BEST DRIFTING STYLE | |||||
| THE BEST TOURING STYLE | |||||
| THE BEST BIG FOOT STYLE | |||||
| THE BEST OFF ROAD STYLE | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| THE BEST OFF ROAD ADVENTURE STYLE | |||||
| THE BEST ALTO STYLE | |||||
| THE BEST ELEGANT PREMIUM STYLE | 38 | Suyanto | Superstar Sound Gallery | Mercedez Benz | C200 |
| THE BEST ELEGANT STYLE | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| THE BEST CLASSIC CUSTOMICED CAR | 5 | W. Supriyono | Mentari Car Audio | Mercedez Benz | W115 |
| THE BEST CLASSIC CAR LOOK | 13 | Auto Illusion | Auto Illusion | VW Beetle | 1303 |
| WINNER TROPHY | |||||
| THE BEST MPV | |||||
| THE BEST SMALL MPV | 27 | H. Ijhu | Mobiltronik | Honda | Jazz |
| THE BEST MINI BUS | 8 | Anis | KBS | Toyota | Kijang |
| THE BEST SUV | 30 | Sutrisno Tri Putra | - | Nissan | X-Trail |
| THE BEST SMALL SUV | |||||
| THE BEST SEDAN | 38 | Suyanto | Superstar Sound Gallery | Mercedez Benz | C200 |
| THE BEST MID SEDAN | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST COUPE | 47 | Rezky Makkasau | BMS Motor Sport | Vockswagen | - |
| THE BEST HATCH BACK | |||||
| THE BEST CITY CAR | |||||
| THE BEST ROADSTER | 11 | Asrul | Superstar Sound Gallery | BMW | 23 |
| THE BEST JIP | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| THE BEST DOUBLE CABIN | 16 | Faisal | Superstar Sound Gallery | Toyota | Hilux |
| THE BEST PICK UP | |||||
| PREMIUM TROPHY | |||||
| THE BEST MERCEDES | 38 | Suyanto | Superstar Sound Gallery | Mercedez Benz | C200 |
| THE BEST BMW | 11 | Asrul | Superstar Sound Gallery | BMW | 23 |
| THE BEST JAGUAR | |||||
| THE BEST SUBARU | |||||
| THE BEST VOLVO | |||||
| THE BEST AUDI | |||||
| THE BEST FORD | 21 | Ir. H. Sukardi | RPM | Ford Everest | SUV |
| THE BEST PEUGEOT | |||||
| THE BEST OPEL | |||||
| THE BEST NISSAN | 30 | Sutrisno Tri Putra | - | Nissan | X-Trail |
| THE BEST JEEP | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| THE BEST MITSUBISHI | 21 | Ir. H. Sukardi | RPM | Ford Everest | SUV |
| THE BEST DAIHATSU | |||||
| THE BEST ISUZU | |||||
| THE BEST HONDA | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE BEST MAZDA | |||||
| THE BEST TOYOTA | 24 | Usbar | Adventure Car | Toyota | Soluna |
| THE BEST SUZUKI | 18 | Hajar | Evolution Audio | Baleno | SY416 |
| THE BEST VW | 47 | Rezky Makkasau | BMS Motor Sport | Vockswagen | - |
| THE BEST KIA | |||||
| THE BEST HYUNDAI | |||||
| NOMINEE OF KING CLAS MILD ACCELERA AUTO CONTEST | |||||
| NOMINEE of KING STREET RACING | 22 | Arie Prabowo | Superstar Sound Gallery | Mitsubishi | Lancer |
| NOMINEE of KING STREET RACING | 41 | Andi Mappatoba AP | BMS Motor Sport | Honda | Jazz |
| NOMINEE of KING STREET RACING | |||||
| NOMINEE of KING RACING | 39 | Zaldy Nilarianto | TKCI | Toyota | Kijang |
| NOMINEE of KING RACING | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| NOMINEE of KING RACING | 47 | Rezky Makkasau | BMS Motor Sport | Vockswagen | - |
| NOMINEE of KING ELEGANT | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| NOMINEE of KING ELEGANT | 24 | Usbar | Adventure Car | Toyota | Soluna |
| NOMINEE of KING ELEGANT | 30 | Sutrisno Tri Putra | - | Nissan | X-Trail |
| NOMINEE of KING EXTREME | 10 | Achmad Saleh | - | Honda | City 2 |
| NOMINEE of KING EXTREME | 27 | H. Ijhu | Mobiltronik | Honda | Jazz |
| NOMINEE of KING EXTREME | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| KING CLASS MILD ACCELERA AUTO CONTEST | |||||
| KING STREET RACING | 22 | Arie Prabowo | Superstar Sound Gallery | Mitsubishi | Lancer |
| KING RACING | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| KING ELEGANT | 3 | Ridwan Sucipto | Superstar Sound Gallery | Honda | City |
| KING EXTREME | 44 | Andi Makkasau AP | BMS Motor Sport | Honda | Ferio |
| THE ULTIMATE STREET RACING | 22 | Arie Prabowo | Superstar Sound Gallery | Mitsubishi | Lancer |
| THE ULTIMATE RACING | 46 | Andi Makkasau AP | BMS Motor Sport | CJS | Jeep |
| THE ULTIMATE ELEGANT | 2 | Arif Auto Illusion | - | Honda | CRV |
| THE ULTIMATE EXTREME | 43 | Yudi S. Lira | SJM | Toyota | Kijang |
