User login
Navigation
Who's new
- boby al
- limbor
- ericong
- vimzcincawaimup
- vimaxcincawaimup
Who's online
There are currently 0 users and 1 guest online.
Winner Clasmild Accelera Auto Contest Palembang
Tue, 07/13/2010 - 04:09 | admin
| KATEGORI II | NO. | NAMA | CLUB | MERK | TYPE |
| THE WINNER OF ACCELERA RACING STYLE CLASS | 43 | Ade Sampurna | AutoSpeed Crew | Honda | City |
| THE WINNER OF ACCELERA ELEGANT STYLE CLASS | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| THE WINNER OF ACCELERA EXTREME STYLE CLASS | 30 | Surya Agung Chaesar | Chaesar Palembang | Honda | CRV |
| WINNER OF CLAS MILD CAR DESIGN CONTEST | 20 | A. W. Noviadi | BJG Lifestyle | Cherokee | Jeep |
| WINNER OF H.I.D AUTOVISION CONTEST | 14 | Frangky | Mobil Plus | Honda | Accord Util |
| RUNNER UP 1st H.I.D AUTOVISION CONTEST | 25 | M. Alidina Wijaya | Lychee Community | Ford | Escape |
| RUNNER UP 2nd H.I.D AUTOVISION CONTEST | 40 | Ade Sampurna | AutoSpeed Crew | Toyota | Land Cruiser |
| MOST VENOMOUS CAR | 38 | Heriyanto | - | Honda | CRV RE 1 2WD 2.0 MT |
| SUPER HEROES CAR | 18 | Dwipa Satria | BJG Lifestyle | Honda | CRV |
| CARTOON CHARACTER | 17 | Nico | Ice Community | Honda | Jazz |
| WINNER OF PEOPLE CHOICE award | |||||
| THE BEST CAR CLUB DISPLAY | BJG LIFESTYLE | ||||
| THE BEST CAR CLUB INNOVATION | 69 COMMUNITY | ||||
| THE BEST CAR CLUB with ATTITUDE | EMPORIUM | ||||
| THE BEST CAR CLUB BABES | BJG LIFESTYLE | ||||
| THE BEST CAR CLUB BABES PERFORMANCE | |||||
| THE BEST CAR CLUB SHOW | XPLORER | ||||
| THE BEST INDIVIDUAL DISPLAY | 35 | Helis Soleha | - | Honda | Civic |
| THE BEST TUNER PARTICIPANT | EMPORIUM | ||||
| THE BEST SUPER CAR CLUB | BJG LIFESTYLE | ||||
| THE BEST INDIVIDUAL BABES SHOW OFF | |||||
| THE BEST INDIVIDUAL-SHOW PERFORMANCE | |||||
| THE BEST CAR CLUB-SPONSOR CLAS SUPPORTER | XPLORER | ||||
| THE BEST MAXIMUM MILES AWARD | 64 | Aditya Askari | - | Mercedes Benz | SLK 200K |
| THE BEST LADY OWNER | |||||
| THE MOST EXPENSIVE CAR | 64 | Aditya Askari | - | Mercedes Benz | SLK 200K |
| THE BEST OWNER'S with ATTITUDE | 12 | Drs Ismail | - | Toyota | Kijang KF 20 |
| ROOKIE of BODY KIT | 55 | Kelvin Sepnandes | Cheat Community | Honda | Sedan |
| ROOKIE of INTERIOR | 55 | Kelvin Sepnandes | Cheat Community | Honda | Sedan |
| ROOKIE of ENGINE | 33 | Jeffry Hafsarah | Exclusive | Honda | Civic |
| ROOKIE of BODY ART DESIGN | 18 | Dwipa Satria | BJG Lifestyle | Honda | CRV |
| ROOKIE of AUDIO DESIGN | 55 | Kelvin Sepnandes | Cheat Community | Honda | Sedan |
| ROOKIE of INNOVATION | |||||
| WINNER of ROOKIE CLASS | 55 | Kelvin Sepnandes | Cheat Community | Honda | Sedan |
| THE BIGGEST RIMS | 45 | Wahono/Iway | - | Mercedes Benz | ML 270 |
| THE LOWEST CAR | 70 | M. Firdaus | TKCI | Suzuki | Escudo |
| THE BEST ANIMATED SUSPENSION | 21 | A. W. Noviadi | BJG Lifestyle | Hyundai | Matrix |
| THE BEST BRAKING SYSTEM | 10 | Agung Muhammad Alfatah | X-Rules 23A | Toyota | Hardtop |
| THE BEST EXTREME BODY KIT | 29 | Surya Agung Chaesar | Chaesar Palembang | Toyota | Yaris |
| THE BEST ELEGANT BODY KIT | 61 | Cicielia | - | Honda | CRV |
| THE BEST RACING BODY KIT | 35 | Helis Soleha | - | Honda | Civic |
| THE LOWEST BODY KIT | 59 | Chandra M. Islam | - | Kia | Timor |
| THE BEST EXTREME INTERIOR | 35 | Helis Soleha | - | Honda | Civic |
| THE BEST ELEGANT INTERIOR | 61 | Cicielia | - | Honda | CRV |
| THE BEST RACING INTERIOR | 46 | A. Hengky Diponegoro | - | Mitsubishi | Jeep |
| THE BEST FIBER INTERIOR | 29 | Surya Agung Chaesar | Chaesar Palembang | Toyota | Yaris |
| THE BEST LEATHER INTERIOR | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| THE BEST STREET RACING INTERIOR | 16 | Edwarsyah | - | Mitsubishi | Lancer EVO N 98 |
| THE BEST PARTICLE PAINT | 42 | M. Muhammad Akbar | AutoSpeed Crew | Toyota | SSX 1997 |
| THE BEST COLOUR EFFECT | 30 | Surya Agung Chaesar | Chaesar Palembang | Honda | CRV |
| THE BEST BODY CONVERTION | 35 | Helis Soleha | - | Honda | Civic |
| THE BEST INNOVATION CAR | 13 | Hendra Gunawan | Dolphin | Honda | Jazz RS |
| THE BEST MOTORIZED EXTERIOR | 21 | A. W. Noviadi | BJG Lifestyle | Hyundai | Matrix |
| THE BEST ILLUMINATION EFFECT | 61 | Cicielia | - | Honda | CRV |
| THE BEST DRESSED UP UNDER CARRIAGE | 52 | Baharudin Y. | - | Jeep | CJ7 |
| THE BEST STICKER GRAPHIC | 20 | A. W. Noviadi | BJG Lifestyle | Cherokee | Jeep |
| THE BEST AIR BRUSH GRAPHIC | 21 | A. W. Noviadi | BJG Lifestyle | Hyundai | Matrix |
| THE BEST BODY ART | |||||
| THE BEST N/A ENGINE | 49 | Andika Perdana Putra | DKB Club | Crysler | Offroad |
| THE BEST FORCED INDUCTION ENGINE | 52 | Baharudin Y. | - | Jeep | CJ7 |
| THE BEST ENGINE LOOK | 52 | Baharudin Y. | - | Jeep | CJ7 |
| THE BEST FIBER AUDIO DESIGN | 29 | Surya Agung Chaesar | Chaesar Palembang | Toyota | Yaris |
| THE BEST ACRYLIC AUDIO DESIGN | 61 | Cicielia | - | Honda | CRV |
| THE BEST LEATHER/VINYL AUDIO DESIGN | 9 | Jep Milko | Xplorer | Honda | Jazz RS |
| THE BEST MOTORIZED AUDIO DESIGN | 8 | Regie Yoansyah Pratama | Freedom Community | Honda | Civic VT-i |
| THE BEST CABIN AUDIO DESIGN | 13 | Hendra Gunawan | Dolphin | Honda | Jazz RS |
| THE BEST BAGAGE AUDIO DESIGN | 42 | M. Muhammad Akbar | AutoSpeed Crew | Toyota | SSX 1997 |
| THE BEST CAR CINEMAX | 13 | Hendra Gunawan | Dolphin | Honda | Jazz RS |
| THE BIGGEST SCREEN ON CAR | 69 | Budi Kurniawan | TKCI | Toyota | Kijang Kapsul |
| THE BEST JDM STYLE | |||||
| THE BEST RALLY STYLE | |||||
| THE BEST DRAG RACING STYLE | 47 | Rully Veringgios | Goldwing | Daihatsu | F600 Xenia |
| THE BEST DRIFTING STYLE | |||||
| THE BEST TOURING STYLE | |||||
| THE BEST BIG FOOT STYLE | 10 | Agung Muhammad Alfatah | X-Rules 23A | Toyota | Hardtop |
| THE BEST OFF ROAD STYLE | 49 | Andika Perdana Putra | DKB Club | Crysler | Offroad |
| THE BEST OFF ROAD ADVENTURE STYLE | 20 | A. W. Noviadi | BJG Lifestyle | Cherokee | Jeep |
| THE BEST ALTO STYLE | 12 | Drs Ismail | - | Toyota | Kijang KF 20 |
| THE BEST ELEGANT PREMIUM STYLE | 63 | Diaz MD Pratama | - | Honda | Accord |
| THE BEST ELEGANT STYLE | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| THE BEST CLASSIC CUSTOMICED CAR | 32 | Ahmad Salabi | - | Volkswagen | - |
| THE BEST CLASSIC CAR LOOK | 28 | M. Lukberliantama | - | Volkswagen | Sedan |
| THE BEST MPV | 58 | Rendi | Mobic | Toyota | Avanza |
| THE BEST SMALL MPV | 21 | A. W. Noviadi | BJG Lifestyle | Hyundai | Matrix |
| THE BEST MINI BUS | 62 | Firdaus | TKCI | Toyota | Kijang |
| THE BEST SUV | 61 | Cicielia | - | Honda | CRV |
| THE BEST SMALL SUV | 57 | Alfiansyah | Cheat Community | Daihatsu | Taruna |
| THE BEST SEDAN | 63 | Diaz MD Pratama | - | Honda | Accord |
| THE BEST MID SEDAN | 35 | Helis Soleha | - | Honda | Civic |
| THE BEST COUPE | 28 | M. Lukberliantama | - | Volkswagen | Sedan |
| THE BEST HATCH BACK | |||||
| THE BEST CITY CAR | |||||
| THE BEST ROADSTER | 64 | Aditya Askari | - | Mercedes Benz | SLK 200K |
| THE BEST JIP | 10 | Agung Muhammad Alfatah | X-Rules 23A | Toyota | Hardtop |
| THE BEST DOUBLE CABIN | |||||
| THE BEST PICK UP | 48 | Nikhola AMD | - | Toyota | Pick Up |
| THE BEST MERCEDES | 45 | Wahono/Iway | - | Mercedes Benz | ML 270 |
| THE BEST BMW | |||||
| THE BEST JAGUAR | |||||
| THE BEST SUBARU | |||||
| THE BEST VOLVO | |||||
| THE BEST AUDI | |||||
| THE BEST FORD | 25 | M. Alidina Wijaya | Lychee Community | Ford | Escape |
| THE BEST PEUGEOT | |||||
| THE BEST OPEL | |||||
| THE BEST NISSAN | 60 | Victor Hadi Kusumo | - | Nissan | Livina |
| THE BEST JEEP | 49 | Andika Perdana Putra | DKB Club | Crysler | Offroad |
| THE BEST MITSUBISHI | 24 | Ardi Lazuardi | BJG Lifestyle | Mitsubishi | Lancer |
| THE BEST DAIHATSU | 57 | Alfiansyah | Cheat Community | Daihatsu | Taruna |
| THE BEST ISUZU | |||||
| THE BEST HONDA | 35 | Helis Soleha | - | Honda | Civic |
| THE BEST MAZDA | |||||
| THE BEST TOYOTA | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| THE BEST SUZUKI | 70 | M. Firdaus | TKCI | Suzuki | Escudo |
| THE BEST VW | 32 | Ahmad Salabi | - | Volkswagen | - |
| THE BEST KIA | 59 | Chandra M. Islam | - | Kia | Timor |
| THE BEST HYUNDAI | 21 | A. W. Noviadi | BJG Lifestyle | Hyundai | Matrix |
| THE BEST HOLDEN | 73 | Eko Citrayadi S. | Emporium | Holden | Premiere |
| NOMINEE of KING STREET RACING | 16 | Edwarsyah | - | Mitsubishi | Lancer EVO N 98 |
| NOMINEE of KING STREET RACING | 71 | Richard | - | Honda | Jazz |
| NOMINEE of KING STREET RACING | 72 | Tinton Frensco | - | Honda | Jazz |
| NOMINEE of KING RACING | 49 | Andika Perdana Putra | DKB Club | Crysler | Offroad |
| NOMINEE of KING RACING | 46 | A. Hengky Diponegoro | - | Mitsubishi | Jeep |
| NOMINEE of KING RACING | 47 | Rully Veringgios | Goldwing | Daihatsu | F600 Xenia |
| NOMINEE of KING ELEGANT | 61 | Cicielia | - | Honda | CRV |
| NOMINEE of KING ELEGANT | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| NOMINEE of KING ELEGANT | 63 | Diaz MD Pratama | - | Honda | Accord |
| NOMINEE of KING EXTREME | 57 | Alfiansyah | Cheat Community | Daihatsu | Taruna |
| NOMINEE of KING EXTREME | 35 | Helis Soleha | - | Honda | Civic |
| NOMINEE of KING EXTREME | 21 | A. W. Noviadi | BJG Lifestyle | Hyundai | Matrix |
| KING STREET RACING | 16 | Edwarsyah | - | Mitsubishi | Lancer EVO N 98 |
| KING RACING | 49 | Andika Perdana Putra | DKB Club | Crysler | Offroad |
| KING ELEGANT | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| KING EXTREME | 35 | Helis Soleha | - | Honda | Civic |
| THE ULTIMATE STREET RACING | 16 | Edwarsyah | - | Mitsubishi | Lancer EVO N 98 |
| THE ULTIMATE RACING | 49 | Andika Perdana Putra | DKB Club | Crysler | Offroad |
| THE ULTIMATE ELEGANT | 36 | Achmad Azhari K. | Almost Famous | Toyota | Yaris |
| THE ULTIMATE EXTREME | 35 | Helis Soleha | - | Honda | Civic |
